Main-Road Large Plots (60)
There are 60 main-road large plots totalling 94,390㎡ per the land-use table on the official 15 Aug 2026 site plan, with surveyed areas roughly in the 990–8,917㎡ range — they vary widely, and the contract-stated area governs. Applying the $70/㎡ anchor price gives roughly $88,000 for a median plot of about 1,264㎡'s issued installment plan is specific to 500㎡ plots, so contact an adviser for this class's exact installment terms.
Calculate Investment Options in the Land Sales System
Access official signed pricing models, calculate down payments and monthly installments, and consult our investment team.
Main-road large (60)
| Code | Surveyed area | Status |
|---|---|---|
| HH-A1 | 6686㎡ | Reserved |
| HH-A10 | 1180㎡ | Reserved |
| HH-A11 | 1013㎡ | Reserved |
| HH-A12 | 1012㎡ | Reserved |
| HH-A13 | 1291㎡ | Available |
| HH-A14 | 1143㎡ | Available |
| HH-A15 | 1166㎡ | Available |
| HH-A16 | 1045㎡ | Available |
| HH-A17 | 1021㎡ | Available |
| HH-A18 | 1791㎡ | Available |
| HH-A19 | 1264㎡ | Available |
| HH-A2 | 8917㎡ | Available |
| HH-A20 | 1052㎡ | Available |
| HH-A21 | 1813㎡ | Available |
| HH-A22 | 2133㎡ | Available |
| HH-A23 | 1494㎡ | Available |
| HH-A24 | 1501㎡ | Available |
| HH-A25 | 1008㎡ | Available |
| HH-A26 | 996㎡ | Available |
| HH-A27 | 1015㎡ | Available |
| HH-A28 | 990㎡ | Available |
| HH-A29 | 1041㎡ | Available |
| HH-A3 | 1267㎡ | Reserved |
| HH-A30 | 1059㎡ | Available |
| HH-A31 | 1066㎡ | Available |
| HH-A32 | 1278㎡ | Reserved |
| HH-A33 | 1568㎡ | Reserved |
| HH-A34 | 1665㎡ | Reserved |
| HH-A35 | 1332㎡ | Reserved |
| HH-A36 | 1024㎡ | Reserved |
| HH-A37 | 1010㎡ | Reserved |
| HH-A38 | 1010㎡ | Reserved |
| HH-A39 | 1304㎡ | Reserved |
| HH-A4 | 1535㎡ | Reserved |
| HH-A40 | 6947㎡ | Available |
| HH-A5 | 1306㎡ | Reserved |
| HH-A6 | 1272㎡ | Available |
| HH-A7 | 1288㎡ | Available |
| HH-A8 | 1431㎡ | Available |
| HH-A9 | 1523㎡ | Reserved |
| HH-B-A1 | 1830㎡ | Available |
| HH-B-A2 | 1118㎡ | Available |
| HH-B-A3 | 1048㎡ | Available |
| HH-B-A4 | 1037㎡ | Available |
| HH-B-A5 | 996㎡ | Available |
| HH-B-A6 | 1560㎡ | Available |
| HH-B-A7 | 1572㎡ | Available |
| HH-B-A8 | 1519㎡ | Available |
| HH-B-A9 | 1308㎡ | Available |
| HH-C-A1 | 1090㎡ | Available |
| HH-C-A10 | 1011㎡ | Available |
| HH-C-A11 | 1527㎡ | Available |
| HH-C-A2 | 1044㎡ | Available |
| HH-C-A3 | 1073㎡ | Available |
| HH-C-A4 | 1165㎡ | Available |
| HH-C-A5 | 1186㎡ | Available |
| HH-C-A6 | 1030㎡ | Available |
| HH-C-A7 | 1098㎡ | Available |
| HH-C-A8 | 1396㎡ | Available |
| HH-C-A9 | 1324㎡ | Available |
1000 m² Plot Specification FAQ
- What is the surveyed area range for a 1000 m² class plot?
- 1000 m² is a pricing size class; actual surveyed lot areas range between 800 m² and 1200 m².
- What development uses suit a 1000 m² plot?
- Suited for luxury estate villas, twin resort residences, private wellness retreats, or boutique lodge developments.
- Is the title certificate for a 1000 m² plot different from a 500 m² plot?
- No difference. Both carry the uniform Ministry-registered 99-year long-term leasehold title .
- What infrastructure standard applies to 1000 m² plots?
- Applies the same "three utilities & leveled ground" standard , offering greater design flexibility for set-backs and gardens.
Sources
- Master-Fact-Sheet-v1.md
- Coastal City Development Group — https://www.coastalcitygroup.net/about.aspx